Product Specifications
| Function | | Hot & Cold |
| Hot Water Tank | | 1 Litre |
| Temperature | | > 90 C |
| Heating Capacity | | 5 litres/hour |
| Power Consumption | | 500 Watt |
| Cold Water Tank | | 3 Litres |
| Temperature | | < 10 C |
| Cooling Capacity | | 2 litres/hour |
| Power Consumption | | 80 Watt |
| Material | | Anti bacterial plastic components Stainless steel water tanks |
| Protection | | Electrical overload protection Anti-electric shock protection Automatic thermostate technology |
| Freestanding Weight & Dimensions | | 19 kg 360 x 345 x 970 mm |
| Countertop Weight & Dimensions | | 12 kg 365 x 345 x 545 mm |
| Maximum Pressure | | 6 Bar |
| Maximum Flow Rate | | 2500 l/h |
| Port Size | | 25 mm |
| Power Consumption (CBB-4N only) | | 55 Watt |
| Maximum Pressure | | 6 Bar |
| Maximum Flow Rate | | 2500 l/h |
| Port Size | | 25 mm |
| Power Consumption (CBB-4N only) | | 55 Watt |


